Basic
Default dm-table
| Item | Owner | Amount | Status |
| #DM-2041 | Sarah Miller | $284.00 | Paid |
| #DM-2040 | James Davis | $156.50 | Pending |
| #DM-2039 | Ava Chen | $912.00 | Paid |
| #DM-2038 | Noah Brooks | $64.20 | Failed |
| #DM-2037 | Mia Torres | $430.00 | Paid |
| #DM-2036 | Owen Park | $88.10 | Pending |
Striped
Alternating row surfaces
| Plan | Seats | Price |
| Starter | 5 | $49 |
| Pro | Unlimited | $149 |
| Team | 25 | $99 |
| Enterprise | Custom | Contact |
| Metric | Value | Delta |
| MRR | $48.2k | +4.1% |
| Churn | 2.4% | +0.3% |
| Trials | 312 | +18 |
| NPS | 62 | +5 |
Hover
Interactive row highlight
| Name |
Role |
Email |
Status |
| Alex Kim |
Product Lead |
alex@dashmin.io |
Active |
| Renee Holloway |
Design |
renee@dashmin.io |
Active |
| James Davis |
Engineering |
james@dashmin.io |
Away |
| Ava Chen |
Sales |
ava@dashmin.io |
Active |
| Noah Brooks |
Support |
noah@dashmin.io |
Paused |
Bordered
Grid-style cells
| SKU | Product | Stock | Warehouse | Status |
| DM-LED-01 | Amber desk lamp | 128 | SF-01 | In stock |
| DM-KEY-09 | Compact keyboard | 42 | AU-02 | Low |
| DM-HUB-03 | USB-C hub | 0 | SF-01 | Out |
| DM-PAD-12 | Desk mat | 210 | EU-04 | In stock |
Compact
Dense rows for dashboards
| Item | Owner | Amount | Status |
| #DM-2041 | Sarah Miller | $284.00 | Paid |
| #DM-2040 | James Davis | $156.50 | Pending |
| #DM-2039 | Ava Chen | $912.00 | Paid |
| #DM-2038 | Noah Brooks | $64.20 | Failed |
| Region | Revenue | Share |
| North America | $24.1k | 41% |
| Europe | $16.8k | 29% |
| APAC | $12.4k | 21% |
| LATAM | $5.2k | 9% |
Brand header
Amber-tinted thead
| Customer | Plan | Renewal | MRR | Status |
| Zenith Labs | Pro | Aug 12 | $149 | Healthy |
| Northwind | Team | Aug 18 | $99 | At risk |
| Orbit Co | Enterprise | Sep 01 | $1,280 | Healthy |
| Pixel & Co | Starter | Jul 30 | $49 | Past due |
Rich rows
Avatars, progress, actions
| Member | Plan | Completion | Status | Actions |
|
|
Pro |
|
Active |
|
|
|
Team |
|
Active |
|
|
|
Pro |
|
Away |
|
|
|
Starter |
|
Active |
|
|
|
Team |
|
Paused |
|
Selectable
Checkbox column
Projects
Priority badges + due dates
| Project | Owner | Due | Priority | Status |
| Orbit redesign |
|
Jul 28 |
High |
In progress |
| Billing v2 |
|
Aug 02 |
Medium |
Review |
| Mobile drawer |
|
Aug 10 |
Low |
Queued |
| CRM pipeline |
|
Aug 14 |
High |
Blocked |
Sticky header
Scrollable body
| Item | Owner | Amount | Status |
| #DM-2041 | Sarah Miller | $284.00 | Paid |
| #DM-2040 | James Davis | $156.50 | Pending |
| #DM-2039 | Ava Chen | $912.00 | Paid |
| #DM-2038 | Noah Brooks | $64.20 | Failed |
| #DM-2037 | Mia Torres | $430.00 | Paid |
| #DM-2036 | Owen Park | $88.10 | Pending |
| #DM-2041 | Sarah Miller | $284.00 | Paid |
| #DM-2040 | James Davis | $156.50 | Pending |
| #DM-2039 | Ava Chen | $912.00 | Paid |
| #DM-2038 | Noah Brooks | $64.20 | Failed |
| #DM-2037 | Mia Torres | $430.00 | Paid |
| #DM-2036 | Owen Park | $88.10 | Pending |
Table kit
Mix .dm-table with striped, hover, bordered, sm, brand, and sticky modifiers.